CHOPPER PUMPS
Ready to do the dirty work
Pump body made of spheroidal cast iron GS 400, chopping system with double shim disc made of hardened steel.
Extreme protection against corrosion and wear even with abrasive slurry, maximum reliability against twisting of long fibers, simple and extremely low maintenance.
Oil bath transmission with widia-widia mechanical seal and AISI 304 shaft.
Maximum protection of the transmission parts from contact with the pumped liquid and from accidental dry operation, extreme durability of the parts.
AISI 304 mixing propeller for accurate localized mixing in the pumping area [ LVTM | LVEM ].
Parts specifically designed to optimize product’s effectiveness and enhance its features.
Hot galvanized carpentry.
High resistance to corrosion and abrasive agents.
AISI 304 stainless steel carpentry.
Extreme resistance to corrosion and abrasive agents for long durability.
LVT
Tractor driven vertical pump
Drive | Tractor |
---|---|
Installation | Stationary with optional frame or mobile with optional trolley |
Pump type | Centrifugal with open impeller and chopping system |
Transmission | Oil bath with widia-widia mechanical seal |
Series feature | Delivery pipe with adjustable mixing nozzle |
Galvanized version | Hot galvanized carpentry, GS 400 body pump |
Stainless steel version | AISI 304 carpentry, GS 400 body pump |
Version with hydraulic actuator |
Mixing nozzle valve with hydraulic actuator (only LVT 15 galvanized) |
Model | LVT 12 | LVT 15 | LVT 20 | |
---|---|---|---|---|
Ø delivery pipe | mm | 120 | 150 | 200 |
Max depth of work | m | 4,8 | 4,8 | 4,8 |
Max flow | mc/h | 360 | 576 | 684 |
Max head | m | 23 | 37 | 43 |
Max power | kW | 19,5 | 52 | 75 |
LVTM
Tractor driven vertical pump with mixing propeller
Drive | Tractor |
---|---|
Installation | Stationary with optional frame or mobile with optional trolley |
Pump type | Centrifugal with open impeller and chopping system |
Transmission | Oil bath with widia-widia mechanical seal |
Series feature | Delivery pipe with adjustable mixing nozzle, mixing propeller |
Galvanized version | Hot galvanized carpentry, GS 400 body pump |
Stainless steel version | AISI 304 carpentry, GS 400 body pump |
Version with hydraulic actuator |
Mixing nozzle valve with hydraulic actuator (only LVTM 15 galvanized) |
Model | LVTM 12 | LVTM 15 | |
---|---|---|---|
Ø delivery pipe | mm | 120 | 150 |
Max depth of work | m | 4,8 | 4,8 |
Max flow | mc/h | 360 | 576 |
Max head | m | 23 | 37 |
Max power | kW | 26,5 | 69 |
LVE
Electric vertical pump
Drive | Electric motor |
---|---|
Installation | Stationary with optional frame |
Pump type | Centrifugal with open impeller and chopping system |
Transmission | Oil bath with widia-widia mechanical seal |
Series feature | Delivery pipe with adjustable mixing nozzle |
Galvanized version | Hot galvanized carpentry, GS 400 body pump |
Stainless steel version | AISI 304 carpentry, GS 400 body pump |
Optional |
Electric or pneumatic actuator kit of the mixing nozzle valve |
Modello | LVE 10 | LVE 12 | LVE 15 | |
---|---|---|---|---|
Ø delivery pipe | mm | 100 | 120 | 150 |
Max depth of work | m | 4,8 | 4,8 | 4,8 |
Max flow | mc/h | 144 | 306 | 414 |
Max head | m | 12 | 20 | 25 |
Max power | kW | 5,5 | 15 | 30 |
LVEM
Electric vertical pump with mixing propeller
Drive | Electric motor |
---|---|
Installation | Stationary with optional frame |
Pump type | Centrifugal with open impeller and chopping system |
Transmission | Oil bath with widia-widia mechanical seal |
Series feature | Delivery pipe with adjustable mixing nozzle, mixing propeller |
Galvanized version | Hot galvanized carpentry, GS 400 body pump |
Stainless steel version | AISI 304 carpentry, GS 400 body pump |
Optional |
Electric or pneumatic actuator kit of the mixing nozzle valve |
Modello | LVEM 10 | LVEM 12 | LVEM 15 | |
---|---|---|---|---|
Ø delivery pipe | mm | 100 | 120 | 150 |
Max depth of work | m | 4,8 | 4,8 | 4,8 |
Max flow | mc/h | 144 | 306 | 360 |
Max head | m | 12 | 20 | 25 |
Max power | kW | 9,2 | 18,5 | 30 |
LSI
Hydraulic submersible pump
Drive | Hydraulic submersible motor |
---|---|
Installation | Stationary or transported |
Pump type | Centrifugal with open impeller and chopping system |
Transmission | Oil bath with widia-widia mechanical seal |
Metallurgy | Painting with zinc phosphate epoxy primer and polyurethane enamel, GS 400 body pump |
Model | LSI 12 | LSI 15 | |
---|---|---|---|
Max flow | mc/h | 306 | 414 |
Max head | m | 20 | 25 |
Max power | kW | 15 | 30 |
LSE
Electric submersible pump
Drive | Electric submersible motor |
---|---|
Installation | Stationary or transported |
Pump type | Centrifugal with open impeller and chopping system |
Transmission | Oil bath with widia-widia mechanical seal |
Metallurgy | Painting with zinc phosphate epoxy primer and polyurethane enamel, GS 400 body pump |
Series feature | Water detection probe in the oil and thermal probe |
Model | LSE 10 | LSE 12 | LSE 15 | |
---|---|---|---|---|
Max flow | mc/h | 144 | 306 | 360 |
Max head | m | 12 | 20 | 20 |
Max power | kW | 5,5 | 15 | 22 |
RKT
Surface pump for tractor with overgear
Drive | Tractor |
---|---|
Installation | Mobile transported by tractor |
Pump type | Centrifugal with open impeller and chopping system |
Transmission | Oil bath with widia-widia mechanical seal |
Metallurgy | Painting with zinc phosphate epoxy primer and polyurethane enamel, GS 400 body pump |
Series feature | Semi-automatic hydraulic priming system |
Model | LKT 100 | LKT 125 | |
---|---|---|---|
Max flow | mc/h | 180 | 216 |
Max head | m | 116 | 108 |
Max power | kW | 74,3 | 86,4 |
LKE
Electric dry room pump
Drive | Electric motor |
---|---|
Installation | Stationary with optional frame |
Pump type | Centrifugal with open impeller and chopping system |
Transmission | Oil bath with widia-widia mechanical seal |
Series feature | Vertical and horizontal installation |
Model | LKE 10 | LKE 12 | LKE 15 | |
---|---|---|---|---|
Max flow | mc/h | 144 | 306 | 414 |
Max head | m | 12 | 20 | 25 |
Max power | kW | 5,5 | 15 | 30 |